Cost of Living in Houston, TX
Houston cost of living index: 92.71 (below the US average). Median home price: $279,990.
Updated 2026 β’ Based on 96 local zip codes
π Some data sourced from nearby metro area
% below the national average
Housing
Data from 96 zip codes
Housing costs in Houston, TX based on real market data from 96 local zip codes.
Considering a move to Houston, TX? Housing data reveals a housing index of 79.94, indicating higher living costs compared to the national average. The median home price stands at 279990.0, which could imply a competitive real estate market. If renting is your preference, anticipate paying an average of 1607.1 for a 2-bedroom apartment or for a 2-bedroom house. Keep in mind that the local amenities and quality of life might justify these prices, essential factors to evaluate before making your decision.
Last updated: January 2026
Utilities
The cost of utilities such as electricity, natural gas, and other services can significantly impact the overall cost of living.
Living in Houston, TX could entail variable utility costs. Electricity costs sit at $14.47, while natural gas is priced at $26.29 per Thousand Cubic Feet. Expect to budget about $250.0 monthly for other services like water and garbage.
Cost Breakdown by Category
Local Income & Economy in Houston, TX
How far does your money go in Houston? Understanding the relationship between income and cost of living is key to evaluating affordability.
How We Calculate Adjusted Purchasing Power in Houston
The adjusted purchasing power shows what a Houston, TX household income is actually worth after accounting for local prices. We calculate it using the formula: Purchasing Power = Median Income Γ· Cost of Living Index Γ 100
For Houston, that's $60,440 Γ· 92.71 Γ 100 = $65,193. This means a household earning the median income in Houston has the equivalent buying power of $65,193 in a city where the cost of living index equals the national baseline of 100.
With a cost of living index of 92.71, Houston is more affordable than the national average. The median household income of $60,440 effectively stretches to $65,193 in purchasing power β meaning everyday expenses like housing, groceries, and utilities cost less here. This makes Houston, TX an attractive destination for budget-conscious families, remote workers, and retirees looking to maximize their income.
Housing is particularly affordable, with a median home price of $279,990. Renters and first-time homebuyers in Houston benefit from lower monthly costs compared to national averages, leaving more room in the budget for savings and quality of life.
π‘ Purchasing power is calculated by dividing the local median household income by the cost of living index and multiplying by 100. A result higher than the nominal income means your money goes further; a lower result means local prices erode your earnings. The US baseline cost of living index is 100.
Pros & Cons of Living in Houston
Pros
- β’ Warm weather all year round
- β’ Plenty of family-friendly activities
- β’ Active arts and music scene
- β’ Vibrant nightlife options available
- β’ Numerous parks and green spaces
- β’ Good job market for many fields
- β’ Diverse culture and activities
- β’ Great food scene in the city
- β’ Relatively low cost of living
- β’ Strong sense of community support
Cons
- β’ Limited public transportation options
- β’ Public schools can be lacking
- β’ Income inequality in neighborhoods
- β’ High humidity and heat levels
- β’ Political divide in local views
- β’ Some areas show racial tensions
- β’ Reports of high crime rates
- β’ Traffic congestion is frequent
- β’ Healthcare access can be uneven
- β’ Risk of flooding in some areas
π‘City Insights
Houston scores 7/10 for affordability, 5/10 for safety, and 5/10 for family-friendliness β an good overall profile. Its strongest aspect is affordability, making it particularly suitable for budget-conscious buyers.
Frequently Asked Questions
What is the cost of living in Houston, TX? βΌ
The cost of living in Houston, TX is 7% lower than the national average, with a cost of living index of 93 (where 100 represents the U.S. average). Housing typically accounts for the largest portion of living expenses. See full cost of living breakdown β
How much does it cost to buy or rent a home in Houston, TX? βΌ
In Houston, TX, The median home price is $279,990. requiring approximately $102,855 annual income to afford. Average rent is $1,607/month (requiring ~$64,284/year income). The local median household income is $60,440, making homeownership attainable for typical residents. Explore Houston real estate data β
Is Houston, TX a safe place to live? βΌ
Houston, TX is average in terms of safety, with crime rates near the national average. Safety varies significantly by neighborhood. View detailed Houston crime statistics β
What salary do you need to live comfortably in Houston, TX? βΌ
To live comfortably in Houston, TX and afford a median-priced home of $279,990, you would typically need a household income of $69,998 to $87,497 per year. The local median household income is $60,440. Renting requires approximately $64,284/year (at $1,607/month). See full affordability analysis β
What are the best neighborhoods in Houston, TX? βΌ
The best neighborhoods in Houston, TX depend on your priorities. For families, look for areas near top-rated schools with lower crime rates. For affordability, neighborhoods throughout the city offer good value since the median home price of $279,990 is below the national average.
How are the taxes in Houston, TX? βΌ
Tax rates in Houston, TX include state and local components. The cost of living index of 93 suggests a lower overall tax and expense burden cost environment compared to the national average. View detailed Houston tax information β
How does Houston, TX compare to nearby cities? βΌ
Houston, TX offers a more affordable alternative to nearby communities. With a cost of living index of 93, median home prices of $279,990, and a crime rate of 0 per 1,000 residents, you can compare these metrics side-by-side. Use the compare feature to evaluate specific cities.
What is the weather like in Houston, TX? βΌ
Weather in Houston, TX varies by season. Climate data varies by season. View detailed Houston climate & environment data β
What factors affect cost of living in Houston, TX? βΌ
The main factors affecting cost of living in Houston, TX include housing costs (the biggest factor), utilities, groceries, transportation, and healthcare. Local taxes and the overall economic conditions also play a role.
Housing Costs by Zip Code
Detailed housing data across 96 zip codes in Houston, TX.
| Zip Code | Median Home Price | Avg Rent | 2BR Rent | For Sale | For Rent |
|---|---|---|---|---|---|
| 77002 | $310,000 | $1,994/mo | $2,390/mo | 73 | 275 |
| 77003 | $400,000 | $2,143/mo | $2,250/mo | 151 | 243 |
| 77004 | $425,000 | $2,196/mo | $1,700/mo | 379 | 408 |
| 77005 | $1,595,000 | $4,589/mo | $2,595/mo | 103 | 50 |
| 77006 | $690,000 | $1,978/mo | $2,200/mo | 198 | 316 |
| 77007 | β | $2,359/mo | $2,225/mo | β | 692 |
| 77008 | $600,000 | $2,807/mo | $2,215/mo | 333 | 281 |
| 77009 | $425,000 | $2,139/mo | $1,910/mo | 413 | 326 |
| 77010 | $448,000 | $5,944/mo | $8,300/mo | 3 | 10 |
| 77011 | $339,500 | $1,673/mo | $1,275/mo | 103 | 84 |
| 77012 | $229,000 | $1,289/mo | $995/mo | 58 | 44 |
| 77013 | $219,000 | $2,128/mo | $1,295/mo | 26 | 12 |
| 77014 | $269,900 | $1,650/mo | $1,165/mo | 103 | 88 |
| 77015 | $234,900 | $1,673/mo | $1,040/mo | 125 | 56 |
| 77016 | $220,000 | $1,711/mo | $1,100/mo | 308 | 161 |
| 77017 | $199,000 | $1,341/mo | $1,300/mo | 56 | 64 |
| 77018 | $499,000 | $2,344/mo | $2,000/mo | 346 | 157 |
| 77019 | $992,400 | $3,142/mo | $2,418/mo | 179 | 227 |
| 77020 | $269,000 | $2,145/mo | $1,300/mo | 242 | 162 |
| 77021 | $295,000 | $1,998/mo | $1,250/mo | 385 | 273 |
| 77022 | $315,000 | $1,929/mo | $1,400/mo | 214 | 137 |
| 77023 | $350,000 | $1,560/mo | $1,500/mo | 124 | 169 |
| 77024 | $749,000 | $2,560/mo | $2,000/mo | 205 | 164 |
| 77025 | $407,700 | $2,012/mo | $1,480/mo | 162 | 264 |
| 77026 | $179,900 | $1,507/mo | $1,050/mo | 363 | 147 |
| 77027 | $729,900 | $2,478/mo | $2,140/mo | 115 | 313 |
| 77028 | $199,999 | $1,815/mo | $1,200/mo | 303 | 129 |
| 77029 | $199,000 | $1,587/mo | $1,375/mo | 133 | 51 |
| 77030 | $245,000 | $1,980/mo | $1,874/mo | 97 | 152 |
| 77031 | $273,000 | $1,954/mo | $1,300/mo | 39 | 19 |
| 77032 | $265,400 | $1,293/mo | $1,294/mo | 42 | 27 |
| 77033 | $189,000 | $1,745/mo | $1,500/mo | 260 | 140 |
| 77034 | $267,000 | $2,136/mo | $1,517/mo | 69 | 36 |
| 77035 | $240,000 | $1,980/mo | $1,357/mo | 160 | 114 |
| 77036 | $135,000 | $1,265/mo | $1,322/mo | 143 | 199 |
| 77037 | $260,000 | $2,013/mo | β | 34 | 13 |
| 77038 | $260,000 | $1,726/mo | $1,125/mo | 57 | 52 |
| 77039 | $175,000 | $1,512/mo | $1,295/mo | 80 | 23 |
| 77040 | $305,000 | $2,071/mo | $1,450/mo | 85 | 77 |
| 77041 | $390,990 | $2,649/mo | $1,700/mo | 123 | 104 |
| 77042 | $167,500 | $1,712/mo | $1,475/mo | 178 | 165 |
| 77043 | $449,000 | $2,099/mo | $1,725/mo | 141 | 160 |
| 77044 | $300,000 | $2,276/mo | $1,979/mo | 250 | 137 |
| 77045 | $255,000 | $1,764/mo | $1,350/mo | 120 | 73 |
| 77046 | $348,500 | $2,059/mo | $2,075/mo | 21 | 21 |
| 77047 | $314,999 | $2,063/mo | $1,575/mo | 254 | 134 |
| 77048 | $278,990 | $2,195/mo | $875/mo | 184 | 85 |
| 77049 | $279,990 | $1,874/mo | $1,895/mo | 120 | 89 |
| 77050 | $250,000 | β | β | 10 | 1 |
| 77051 | $289,990 | $1,914/mo | $1,395/mo | 300 | 212 |
| 77053 | $240,000 | $1,765/mo | $1,425/mo | 87 | 51 |
| 77054 | $148,900 | $1,506/mo | $1,497/mo | 180 | 246 |
| 77055 | $675,000 | $2,444/mo | $1,600/mo | 278 | 187 |
| 77056 | $489,000 | $2,772/mo | $2,198/mo | 221 | 245 |
| 77057 | $260,000 | $2,125/mo | $1,749/mo | 259 | 317 |
| 77058 | $247,000 | $1,522/mo | $1,228/mo | 104 | 95 |
| 77059 | $485,000 | $2,571/mo | β | 70 | 10 |
| 77060 | $225,000 | $1,150/mo | $925/mo | 56 | 39 |
| 77061 | $255,000 | $1,440/mo | $1,300/mo | 50 | 44 |
| 77062 | $334,888 | $2,286/mo | $1,750/mo | 84 | 35 |
| 77063 | $225,000 | $1,959/mo | $1,625/mo | 211 | 245 |
| 77064 | $279,900 | $2,103/mo | $1,465/mo | 117 | 124 |
| 77065 | $299,999 | $1,885/mo | $1,466/mo | 80 | 87 |
| 77066 | $276,900 | $2,218/mo | $1,395/mo | 126 | 75 |
| 77067 | $235,000 | $1,837/mo | $1,139/mo | 59 | 54 |
| 77068 | $359,000 | $2,648/mo | $1,747/mo | 86 | 36 |
| 77069 | $326,000 | $1,740/mo | $1,394/mo | 134 | 113 |
| 77070 | $325,000 | $1,847/mo | $1,650/mo | 145 | 173 |
| 77071 | $229,000 | $1,659/mo | $1,250/mo | 89 | 84 |
| 77072 | $197,990 | $1,745/mo | $1,400/mo | 178 | 131 |
| 77073 | $249,900 | $1,855/mo | $1,320/mo | 154 | 148 |
| 77074 | $189,500 | $1,511/mo | $1,300/mo | 87 | 78 |
| 77075 | $290,000 | $1,623/mo | $1,250/mo | 118 | 89 |
| 77076 | $279,990 | $1,820/mo | $1,295/mo | 69 | 53 |
| 77077 | $400,000 | $2,513/mo | $1,599/mo | 247 | 250 |
| 77078 | $200,000 | $1,599/mo | $1,100/mo | 101 | 63 |
| 77079 | $425,000 | $2,329/mo | $1,831/mo | 131 | 129 |
| 77080 | $424,900 | $2,434/mo | $1,495/mo | 264 | 167 |
| 77081 | $180,000 | $1,787/mo | $1,629/mo | 23 | 54 |
| 77082 | $299,900 | $1,877/mo | $1,249/mo | 223 | 249 |
| 77083 | $290,000 | $2,077/mo | $1,350/mo | 208 | 148 |
| 77084 | $290,000 | $1,896/mo | $1,773/mo | 363 | 582 |
| 77085 | $250,000 | $1,678/mo | $1,837/mo | 32 | 58 |
| 77086 | $249,900 | $1,685/mo | $1,258/mo | 74 | 46 |
| 77087 | $239,900 | $1,614/mo | $1,465/mo | 60 | 47 |
| 77088 | $250,000 | $1,890/mo | $1,300/mo | 386 | 206 |
| 77089 | $289,900 | $2,154/mo | $1,513/mo | 146 | 103 |
| 77090 | $259,990 | $1,463/mo | $1,280/mo | 162 | 283 |
| 77091 | $339,000 | $1,866/mo | $1,160/mo | 562 | 261 |
| 77092 | $343,000 | $1,875/mo | $1,250/mo | 141 | 111 |
| 77093 | $237,000 | $1,799/mo | $1,750/mo | 106 | 55 |
| 77094 | $554,000 | $2,520/mo | $1,828/mo | 22 | 54 |
| 77095 | $342,500 | $2,081/mo | $1,589/mo | 231 | 207 |
| 77096 | $499,000 | $2,484/mo | $1,280/mo | 129 | 92 |
| 77098 | $899,000 | $2,355/mo | $2,165/mo | 96 | 209 |
| 77099 | $223,100 | $1,560/mo | $1,245/mo | 118 | 95 |
Explore More About Houston, TX
π Last Updated: January 2026
Sources: U.S. Census Bureau (ACS), Bureau of Labor Statistics, Council for Community and Economic Research (C2ER), Zillow, Redfin